Executive Committee
Executive Committee Members
Total Members: 11
| Last Name | First Name | Role | Company | Phone |
|---|---|---|---|---|
| Bartlett | Justin | Ex Officio, Non-Voting | American Society of Animal Science | (217) 356-9060 |
| Callaway | Todd | Member | University of Georgia | (979) 575-4695 |
| Coffey | Richard | Member | Oklahoma State University | (859) 533-5081 |
| Hales | Kristin | Member | Texas Tech University | (806) 834-5354 |
| Johnson | Kristen | Member | Washington State University | (509) 335-4131 |
| Krehbiel | Clinton | Member | Texas Tech University | (806) 742-2808 |
| Motsinger | Laura | Member | Hill's Pet Nutrition | (402) 660-1369 |
| Reecy | James | Member | Iowa State University | (515) 294-1609 |
| Riggs | Penny | Member | Texas A&M University | (512) 917-9261 |
| Sartin | James | Ex Officio, Non-Voting | American Society of Animal Science | (334) 740-0942 |
| Schauer | Christopher | Member | NDSU Hettinger Research Extension Center | (701) 567-3582 |
* Note: Some roles may not be viewable online.