Southern Section
Southern Section Members
Total Members: 833
Last Name | First Name | Role | Company | Phone |
---|---|---|---|---|
J | Eva | Member | (501) 467-6851 | |
Jacobson | Jamie | Member | Lippe Taylor | (610) 420-3062 |
Jaconis | Susan | Member | Cotton Incorporated | (919) 451-4250 |
Jeffers | Lillian | Member | (334) 614-8025 | |
Jiang | Honglin | Member | Virginia Polytechnic Institute and State University | (540) 231-1859 |
Johnson | Bradley | Member | Texas Tech University | (806) 834-7057 |
Johnson | Chris | Member | West Texas A&M University | (512) 545-2312 |
Johnson | Gabriella | Member | Auburn University | (312) 860-1733 |
Johnson | Jay | Member | Huvepharma | (806) 679-7104 |
Johnson | Katee | Member | (479) 263-3476 | |
Johnson | Morgan | Member | University of Georgia | (706) 542-0952 |
Johnson | Sarah | Member | American Society of Animal Science | |
Jones | Gordon | Member | Western Kentucky University | (270) 991-2663 |
Jones | Oliver | Member | Mississippi State University | (601) 941-5686 |
Jones | Steven | Member | ||
Jones | Tatiana | Member | Kansas State University | (402) 322-9996 |
Joshi | Himani | Member | MISSISSIPPI STATE UNIVERSITY | (662) 370-9180 |
Jousan | Frank | Member | Mississippi State University | (662) 418-3424 |
Joyce | Kamryn | Member | (404) 510-1548 | |
Judd | Latisha | Member | North Carolina State Univeristy | (919) 515-8610 |
Justice | Susan | Member | University of Arkansas, Division of Ag | (803) 218-8992 |
* Note: Some roles may not be viewable online.