Overall Annual Program Committee
Overall Annual Program Committee Members
Total Members: 17
| Last Name | First Name | Role | Company | Phone |
|---|---|---|---|---|
| Bartlett | Justin | Ex Officio, Non-Voting | American Society of Animal Science | (217) 356-9060 |
| Bartlett | Justin | Ex Officio, Non-Voting | American Society of Animal Science | (217) 356-9060 |
| Brainard | Amy | Ex Officio, Non-Voting | American Society of Animal Science | (319) 331-3582 |
| Burnett | Melissa | Ex Officio, Non-Voting | American Society of Animal Science | (217) 356-9050 |
| Canovas | Angela | Member | University of Guelph | (530) 752-4509 |
| Coffey | Richard | Member | Oklahoma State University | (859) 533-5081 |
| Ernst | Catherine | Member | Michigan State University | (517) 410-1118 |
| Goodband | Robert | Member | (785) 532-1228 | |
| Hauxwell | Kathlyn | Member | North Dakota State University | (308) 737-6873 |
| Johnson | Kristen | Member | Washington State University | (509) 335-4131 |
| Krehbiel | Clinton | Member | Texas Tech University | (806) 742-2808 |
| Melchior | Emily | Member | Zoetis | (602) 819-9773 |
| Meyer | Allison | Member | University of Missouri | (812) 525-3993 |
| Petri | Renee | Member | (819) 780-7232 | |
| Ribeiro | Gabriel | Member | University of Saskatchewan | 3069665420 |
| Sartin | James | Ex Officio, Non-Voting | American Society of Animal Science | (334) 740-0942 |
| Zagorski | Debbie | Ex Officio, Non-Voting | (217) 356-9050 |
* Note: Some roles may not be viewable online.