Overall Annual Program Committee
Overall Annual Program Committee Members
Total Members: 12
Last Name | First Name | Role | Company | Phone |
---|---|---|---|---|
Bartlett | Justin | Ex Officio, Non-Voting | American Society of Animal Science | (217) 356-9060 |
Bartlett | Justin | Ex Officio, Non-Voting | American Society of Animal Science | (217) 356-9060 |
Brainard | Amy | Ex Officio, Non-Voting | American Society of Animal Science | (319) 331-3582 |
Burnett | Melissa | Ex Officio, Non-Voting | American Society of Animal Science | (217) 356-9050 |
Davis | Ellen | Member | Land O'Lakes Purina Feed, LLC | (515) 803-2385 |
Goodband | Robert | Member | (785) 532-1228 | |
Johnson | Kristen | Member | Washington State University | (509) 335-4131 |
Melchior | Emily | Member | Zoetis | (602) 819-9773 |
Meyer | Allison | Member | University of Missouri | (812) 525-3993 |
Ribeiro | Gabriel | Member | University of Saskatchewan | 3069665420 |
Sartin | James | Ex Officio, Non-Voting | American Society of Animal Science | (334) 740-0942 |
Zagorski | Debbie | Ex Officio, Non-Voting | (217) 356-9050 |
* Note: Some roles may not be viewable online.