Western Section
Western Section Members
Total Members: 428
Last Name | First Name | Role | Company | Phone |
---|---|---|---|---|
Pace | Alexandra | Member | University of Idaho | (402) 840-3548 |
pan | Zhangyuan | Member | Chinese Academy of Agricultural Sciences (CAAS) | 13671099320 |
Penner | Gregory | Member | University of Saskatchewan | (306) 966-4219 |
Penner | Maurice | Member | (209) 365-0635 | |
Pesonen | Maiju | Member | (+358) 50 5424569 | |
Petersen | Jessica | Member | University of Nebraska-Lincoln | (402) 472-6328 |
Petrenko | Natasha | Member | Colorado State University | (970) 689-5392 |
Pierce | Arnold | Member | Preferred Animal Nutrition Services Inc. | 4032785775 |
Pinchak | William | Member | Texas A&M AgriLife Research | 1 (940) 647-3916 |
Pistillo | Leticia | Member | New Mexico State University | (806) 884-9902 |
Place | Sara | Member | Colorado State University | (607) 226-5922 |
Plastow | Graham | Member | University of Alberta | 7804921496 |
Platt | Tom | Member | (509) 725-0262 | |
Plummer | William | Member | (805) 756-2113 | |
Pordomingo | Anibal | Member | 5492954687070 | |
Posbergh | Christian | Member | Montana State University | (406) 994-3736 |
Pressman | Eleanor | Member | (484) 320-0000 |
* Note: Some roles may not be viewable online.